Gnosis Chain
SparkLend is available on Ethereum and Gnosis Chain.
Gnosis Chain Addresses
name | address |
---|---|
aaveOracle | 0x8105f69D9C41644c6A0803fDA7D03Aa70996cFD9 |
aclManager | 0x86C71796CcDB31c3997F8Ec5C2E3dB3e9e40b985 |
admin | 0xc4218C1127cB24a0D6c1e7D25dc34e10f2625f5A |
aTokenImpl | 0x856900aa78e856a5df1a2665eE3a66b2487cD68f |
deployer | 0xd1236a6A111879d9862f8374BA15344b6B233Fbd |
emissionManager | 0xf09e48dd4CA8e76F63a57ADd428bB06fee7932a4 |
incentives | 0x98e6BcBA7d5daFbfa4a92dAF08d3d7512820c30C |
incentivesImpl | 0x764b4AB9bCA18eB633d92368F725765Ebb8f047C |
pool | 0x2Dae5307c5E3FD1CF5A72Cb6F698f915860607e0 |
poolAddressesProvider | 0xA98DaCB3fC964A6A0d2ce3B77294241585EAbA6d |
poolAddressesProviderRegistry | 0x49d24798d3b84965F0d1fc8684EF6565115e70c1 |
poolConfigurator | 0x2Fc8823E1b967D474b47Ae0aD041c2ED562ab588 |
poolConfiguratorImpl | 0x6175ddEc3B9b38c88157C10A01ed4A3fa8639cC6 |
poolImpl | 0x026a5B6114431d8F3eF2fA0E1B2EDdDccA9c540E |
protocolDataProvider | 0x2a002054A06546bB5a264D57A81347e23Af91D18 |
stableDebtTokenImpl | 0x4370D3b6C9588E02ce9D22e684387859c7Ff5b34 |
treasury | 0xb9E6DBFa4De19CCed908BcbFe1d015190678AB5f |
treasuryController | 0x8220096398c3Dc2644026E8864f5D80Ef613B437 |
treasuryImpl | 0x571501be53711c372cE69De51865dD34B87698D5 |
uiIncentiveDataProvider | 0xA7F8A757C4f7696c015B595F51B2901AC0121B18 |
uiPoolDataProvider | 0xF028c2F4b19898718fD0F77b9b881CbfdAa5e8Bb |
variableDebtTokenImpl | 0x0ee554F6A1f7a4Cb4f82D4C124DdC2AD3E37fde1 |
walletBalanceProvider | 0xd2AeF86F51F92E8e49F42454c287AE4879D1BeDc |
WXDAI_oracle | 0x678df3415fc31947dA4324eC63212874be5a82f8 |
WXDAI_token | 0xe91D153E0b41518A2Ce8Dd3D7944Fa863463a97d |
WXDAI_aToken | 0xC9Fe2D32E96Bb364c7d29f3663ed3b27E30767bB |
WxDAI_stableDebtToken | 0x0000000000000000000000000000000000000000 |
WXDAI_variableDebtToken | 0x868ADfDf12A86422524EaB6978beAE08A0008F37 |
WXDAI_interestRateStrategy | 0x8b0271080D53f759eCc607f13316bDB3B86449e2 |
WETH_aToken | 0x629D562E92fED431122e865Cc650Bc6bdE6B96b0 |
WETH_interestRateStrategy | 0x0318C53Bd3953c0fd1E8e8F9A68005002eD442D2 |
WETH_oracle | 0xa767f745331D267c7751297D982b050c93985627 |
WETH_stableDebtToken | 0x0000000000000000000000000000000000000000 |
WETH_token | 0x6A023CCd1ff6F2045C3309768eAd9E68F978f6e1 |
WETH_variableDebtToken | 0x0aD6cCf9a2e81d4d48aB7db791e9da492967eb84 |
wstETH_aToken | 0x9Ee4271E17E3a427678344fd2eE64663Cb78B4be |
wstETH_interestRateStrategy | 0x27c74895F0f49177cc4450Bf017281E556751a1a |
wstETH_oracle | 0xae27e63307963850c4d30BFba78FC1116d7b48C3 |
wstETH_stableDebtToken | 0x0000000000000000000000000000000000000000 |
wstETH_token | 0x6C76971f98945AE98dD7d4DFcA8711ebea946eA6 |
wstETH_variableDebtToken | 0x3294dA2E28b29D1c08D556e2B86879d221256d31 |
Last updated